Real-time Nakamoto Bonus metrics, validator APR rankings, and delegation calculator. Data updated hourly.
Click column headers to sort. All validators have 5% commission.
| # | Validator | Delegator APR | Proportional | Bonus | Multiplier | Stake Share | Stake (ATONE) | Confidence | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CoinHunters | 64.09% | 39.35% | 24.74% | 1.401x | 0.259% | 161,455 | 90 | 60.3 |
| 2 | HusoNode | 63.86% | 39.35% | 24.51% | 1.396x | 0.261% | 162,932 | 91 | 60.2 |
| 3 | AkatSuki | 63.20% | 39.35% | 23.85% | 1.381x | 0.269% | 167,476 | 91 | 60.0 |
| 4 | Sr20de | 62.67% | 39.35% | 23.33% | 1.370x | 0.275% | 171,230 | 91 | 59.8 |
| 5 | SECARD | 62.53% | 39.35% | 23.18% | 1.367x | 0.276% | 172,291 | 91 | 58.7 |
| 6 | NodeRuneR | 61.78% | 39.35% | 22.44% | 1.350x | 0.286% | 178,025 | 92 | 59.5 |
| 7 | MictoNode | 61.72% | 39.35% | 22.38% | 1.349x | 0.286% | 178,509 | 92 | 59.5 |
| 8 | AlxVoy ⚡ ANODE.TEAM | 61.69% | 39.35% | 22.34% | 1.348x | 0.287% | 178,809 | 92 | 59.4 |
| 9 | linkednode | 61.61% | 39.35% | 22.26% | 1.347x | 0.288% | 179,409 | 92 | 59.4 |
| 10 | HazenNetworkSolutions | 61.57% | 39.35% | 22.23% | 1.346x | 0.288% | 179,709 | 92 | 59.4 |
| 11 | 👋 79anvi 🍀 | 61.51% | 39.35% | 22.16% | 1.344x | 0.289% | 180,212 | 92 | 59.4 |
| 12 | Shazoes | 61.28% | 39.35% | 21.93% | 1.339x | 0.292% | 182,106 | 92 | 59.3 |
| 13 | dnsarz | 61.26% | 39.35% | 21.92% | 1.339x | 0.292% | 182,256 | 92 | 59.3 |
| 14 | kgnodes | 61.25% | 39.35% | 21.90% | 1.339x | 0.292% | 182,381 | 92 | 59.3 |
| 15 | KaLaMuC | 61.21% | 39.35% | 21.86% | 1.338x | 0.293% | 182,716 | 92 | 59.3 |
| 16 | MIPEnode | 61.16% | 39.35% | 21.81% | 1.337x | 0.294% | 183,109 | 92 | 59.2 |
| 17 | Kynraze | 61.15% | 39.35% | 21.80% | 1.336x | 0.294% | 183,220 | 92 | 59.2 |
| 18 | Ledger | 61.12% | 39.35% | 21.77% | 1.336x | 0.294% | 183,443 | 92 | 59.2 |
| 19 | CryptoDungeon | 61.09% | 39.35% | 21.74% | 1.335x | 0.295% | 183,697 | 92 | 59.2 |
| 20 | Vinjan.Inc | RESTAKE | 61.01% | 39.35% | 21.67% | 1.334x | 0.296% | 184,354 | 92 | 59.2 |
| 21 | owlstake | 60.98% | 39.35% | 21.63% | 1.333x | 0.296% | 184,646 | 92 | 59.2 |
| 22 | 🔥 BIERFORGE ⚒ 🔥 REStake | 60.94% | 39.35% | 21.59% | 1.332x | 0.297% | 184,975 | 92 | 59.2 |
| 23 | Fluxen | Indonode | 60.91% | 39.35% | 21.56% | 1.331x | 0.297% | 185,260 | 92 | 59.2 |
| 24 | 🐾TRACE™ | 60.82% | 39.35% | 21.47% | 1.329x | 0.298% | 186,010 | 92 | 59.1 |
| 25 | 🏆OshVanK🏆 | 60.78% | 39.35% | 21.43% | 1.328x | 0.299% | 186,408 | 92 | 59.1 |
| 26 | Tecnodes | 60.77% | 39.35% | 21.42% | 1.328x | 0.299% | 186,428 | 92 | 59.1 |
| 27 | CrowdControl | 60.74% | 39.35% | 21.39% | 1.328x | 0.299% | 186,716 | 92 | 59.1 |
| 28 | pi69 | 60.69% | 39.35% | 21.34% | 1.326x | 0.300% | 187,180 | 93 | 60.9 |
| 29 | Xilodyne | 60.66% | 39.35% | 21.31% | 1.326x | 0.301% | 187,434 | 93 | 74.4 |
| 30 | BonyNode💚 | 60.64% | 39.35% | 21.29% | 1.325x | 0.301% | 187,609 | 93 | 60.9 |
| 31 | Apollo | 60.59% | 39.35% | 21.24% | 1.324x | 0.302% | 188,019 | 93 | 72.7 |
| 32 | sychonix | 60.57% | 39.35% | 21.22% | 1.324x | 0.302% | 188,209 | 93 | 60.8 |
| 33 | cunum | 60.37% | 39.35% | 21.02% | 1.319x | 0.305% | 190,009 | 93 | 64.2 |
| 34 | Tanjira | 60.34% | 39.35% | 20.99% | 1.319x | 0.305% | 190,309 | 93 | 60.7 |
| 35 | equinoxDAO | 60.30% | 39.35% | 20.95% | 1.318x | 0.306% | 190,609 | 93 | 60.7 |
| 36 | ruangnode | 59.85% | 39.35% | 20.50% | 1.308x | 0.312% | 194,849 | 93 | 60.6 |
| 37 | bitszn | valopers.com | 59.81% | 39.35% | 20.47% | 1.307x | 0.313% | 195,171 | 93 | 60.6 |
| 38 | StakeUp | 59.69% | 39.35% | 20.34% | 1.305x | 0.315% | 196,371 | 93 | 60.5 |
| 39 | KonsorTech | 59.30% | 39.35% | 19.95% | 1.296x | 0.321% | 200,162 | 93 | 60.4 |
| 40 | Roomit | 59.18% | 39.35% | 19.84% | 1.294x | 0.323% | 201,356 | 93 | 63.7 |
| 41 | UTSA | 59.14% | 39.35% | 19.79% | 1.293x | 0.324% | 201,802 | 93 | 60.3 |
| 42 | ITRocket | 58.98% | 39.35% | 19.63% | 1.289x | 0.326% | 203,468 | 93 | 60.2 |
| 43 | LuckyStar | 58.94% | 39.35% | 19.59% | 1.288x | 0.327% | 203,894 | 93 | 60.2 |
| 44 | CroutonDigital | 58.76% | 39.35% | 19.41% | 1.284x | 0.330% | 205,804 | 94 | 60.2 |
| 45 | 🔥STAVR🔥 REStake ON✅ | 58.70% | 39.35% | 19.35% | 1.283x | 0.331% | 206,409 | 94 | 60.1 |
| 46 | TaxiStake | 58.67% | 39.35% | 19.32% | 1.282x | 0.332% | 206,758 | 94 | 60.1 |
| 47 | VALIDARIOS | 58.44% | 39.35% | 19.09% | 1.277x | 0.335% | 209,177 | 94 | 60.0 |
| 48 | IAmScRay | 58.44% | 39.35% | 19.09% | 1.277x | 0.336% | 209,259 | 94 | 60.0 |
| 49 | NODEJUMPER | 58.16% | 39.35% | 18.81% | 1.271x | 0.341% | 212,365 | 94 | 59.9 |
| 50 | Foxinodes | 58.13% | 39.35% | 18.78% | 1.270x | 0.341% | 212,669 | 94 | 59.9 |
| 51 | NexuSecurus | 57.81% | 39.35% | 18.47% | 1.264x | 0.347% | 216,305 | 94 | 59.8 |
| 52 | 01node | 57.48% | 39.35% | 18.13% | 1.256x | 0.353% | 220,346 | 94 | 59.7 |
| 53 | PathrockNetwork | 57.23% | 39.35% | 17.88% | 1.251x | 0.358% | 223,416 | 94 | 59.6 |
| 54 | SyaNodes | 57.17% | 39.35% | 17.82% | 1.249x | 0.360% | 224,175 | 94 | 59.6 |
| 55 | StakerHouse | 56.78% | 39.35% | 17.43% | 1.241x | 0.368% | 229,162 | 95 | 59.4 |
| 56 | silent | 56.11% | 39.35% | 16.77% | 1.226x | 0.382% | 238,235 | 95 | 59.2 |
| 57 | WeStaking | 56.04% | 39.35% | 16.69% | 1.225x | 0.384% | 239,288 | 95 | 71.0 |
| 58 | Winnode | 54.65% | 39.35% | 15.30% | 1.194x | 0.419% | 260,995 | 96 | 58.6 |
| 59 | Revonode | 53.60% | 39.35% | 14.25% | 1.171x | 0.449% | 280,256 | 96 | 58.2 |
| 60 | plantree | 53.23% | 39.35% | 13.89% | 1.163x | 0.461% | 287,641 | 96 | 58.0 |
| 61 | [NODERS] | 52.89% | 39.35% | 13.54% | 1.156x | 0.473% | 295,009 | 97 | 57.9 |
| 62 | Crypto Plant | 52.34% | 39.35% | 12.99% | 1.144x | 0.493% | 307,495 | 97 | 57.7 |
| 63 | BZE Community | 52.04% | 39.35% | 12.69% | 1.137x | 0.505% | 314,815 | 97 | 59.9 |
| 64 | ChainTools | 51.90% | 39.35% | 12.55% | 1.134x | 0.510% | 318,278 | 97 | 59.9 |
| 65 | Citizen Web3 | 51.68% | 39.35% | 12.34% | 1.130x | 0.519% | 323,789 | 97 | 59.8 |
| 66 | Nodeist 🛡️ Slash Protected | 51.40% | 39.35% | 12.05% | 1.123x | 0.532% | 331,456 | 97 | 59.7 |
| 67 | NyanCat | 50.62% | 39.35% | 11.27% | 1.106x | 0.568% | 354,302 | 97 | 66.2 |
| 68 | AVIAONE.com 🟢 | 50.11% | 39.35% | 10.76% | 1.095x | 0.595% | 371,290 | 98 | |
| 69 | Cogwheel ⚙️ | 50.01% | 39.35% | 10.67% | 1.093x | 0.601% | 374,480 | 98 | |
| 70 | CoreStake | 49.52% | 39.35% | 10.17% | 1.082x | 0.630% | 392,754 | 98 | |
| 71 | Umbrella ☔ | 48.83% | 39.35% | 9.48% | 1.067x | 0.675% | 421,145 | 98 | |
| 72 | NosNode🔮 | 48.80% | 39.35% | 9.45% | 1.067x | 0.678% | 422,546 | 98 | |
| 73 | Inter Blockchain Services | 48.73% | 39.35% | 9.38% | 1.065x | 0.683% | 425,608 | 98 | |
| 74 | Regenerator | Green Validator 🌱 | 48.61% | 39.35% | 9.26% | 1.062x | 0.692% | 431,382 | 98 | |
| 75 | Ubik Capital | 48.60% | 39.35% | 9.25% | 1.062x | 0.692% | 431,754 | 98 | |
| 76 | SolidarityNode | 47.64% | 39.35% | 8.29% | 1.041x | 0.773% | 481,797 | 99 | |
| 77 | ProMEX Hub | 46.53% | 39.35% | 7.18% | 1.017x | 0.892% | 556,028 | 99 | |
| 78 | Kleomedes | 46.10% | 39.35% | 6.75% | 1.008x | 0.949% | 591,583 | 99 | |
| 79 | Crosnest | 44.87% | 39.35% | 5.52% | 0.981x | 1.160% | 723,349 | 99 | |
| 80 | GATA HUB | 44.86% | 39.35% | 5.51% | 0.980x | 1.162% | 724,485 | 99 | |
| 81 | PRO Delegators | 44.53% | 39.35% | 5.19% | 0.973x | 1.235% | 770,329 | 99 | |
| 82 | Silk Nodes | 44.36% | 39.35% | 5.01% | 0.969x | 1.279% | 797,728 | 99 | |
| 83 | NodesHub | 43.62% | 39.35% | 4.27% | 0.953x | 1.501% | 935,993 | 100 | |
| 84 | Oneiric Stake | 43.34% | 39.35% | 3.99% | 0.947x | 1.606% | 1,001,375 | 100 | |
| 85 | Onbloc Node | 42.66% | 39.35% | 3.31% | 0.932x | 1.933% | 1,205,220 | 100 | |
| 86 | Chiter in Cosmos ⚛ | 42.42% | 39.35% | 3.07% | 0.927x | 2.086% | 1,300,710 | 100 | |
| 87 | Forbole | 41.86% | 39.35% | 2.51% | 0.915x | 2.548% | 1,588,650 | 100 | |
| 88 | ECO Stake 🌱 | REStake.app | 41.81% | 39.35% | 2.46% | 0.914x | 2.605% | 1,624,146 | 100 | |
| 89 | CloudByte | 41.51% | 39.35% | 2.16% | 0.907x | 2.968% | 1,850,760 | 100 | |
| 90 | Simply Staking | 41.49% | 39.35% | 2.14% | 0.907x | 2.996% | 1,867,916 | 100 | |
| 91 | KalpaTech | 41.33% | 39.35% | 1.98% | 0.903x | 3.240% | 2,020,487 | 100 | |
| 92 | Provalidator | 41.11% | 39.35% | 1.76% | 0.898x | 3.644% | 2,272,223 | 100 | |
| 93 | Makeone | 41.09% | 39.35% | 1.74% | 0.898x | 3.686% | 2,298,251 | 100 | |
| 94 | 0base.vc | 41.04% | 39.35% | 1.69% | 0.897x | 3.784% | 2,359,469 | 100 | |
| 95 | DragonStake 🐲 | 40.80% | 39.35% | 1.46% | 0.892x | 4.402% | 2,744,570 | 100 | |
| 96 | nylira.net | 40.71% | 39.35% | 1.36% | 0.890x | 4.718% | 2,941,799 | 100 | |
| 97 | Inotel | 40.66% | 39.35% | 1.31% | 0.889x | 4.886% | 3,046,491 | 100 | |
| 98 | Allnodes | 40.54% | 39.35% | 1.19% | 0.886x | 5.369% | 3,347,699 | 100 | |
| 99 | SG-1 | 40.51% | 39.35% | 1.16% | 0.885x | 5.499% | 3,428,996 | 100 | |
| 100 | DKCMC | 40.23% | 39.35% | 0.89% | 0.879x | 7.236% | 4,512,270 | 100 |
Ranked by composite score (same algorithm as bot /best command).
| # | Validator | Score | Delegator APR | Stake Share | Stability | Stake (ATONE) |
|---|---|---|---|---|---|---|
| 1 | Xilodyne | 74.4 | 60.66% | 0.301% | Stable | 187,434 |
| 2 | Apollo | 72.7 | 60.59% | 0.302% | Stable | 188,019 |
| 3 | WeStaking | 71.0 | 56.04% | 0.384% | Stable | 239,288 |
| 4 | NyanCat | 66.2 | 50.62% | 0.568% | Very Stable | 354,302 |
| 5 | cunum | 64.2 | 60.37% | 0.305% | Stable | 190,009 |
| 6 | Roomit | 63.7 | 59.18% | 0.323% | Stable | 201,356 |
| 7 | pi69 | 60.9 | 60.69% | 0.300% | Stable | 187,180 |
| 8 | BonyNode💚 | 60.9 | 60.64% | 0.301% | Stable | 187,609 |
| 9 | sychonix | 60.8 | 60.57% | 0.302% | Stable | 188,209 |
| 10 | Tanjira | 60.7 | 60.34% | 0.305% | Stable | 190,309 |
Model a delegation: see APR before/after and projected rewards (same as bot /calc).
The Nakamoto Bonus is a unique reward mechanism in AtomOne that incentivizes decentralization.
issuance = supply × inflation standard_reward = issuance × (1 − η) × stake / bonded equal_bonus = issuance × η / N APR_validator = (standard_reward + equal_bonus) / stake APR_delegator = APR_validator × (1 − commission)
Where:
Smaller validators receive a higher Nakamoto Multiplier because the equal bonus tranche (η) is divided equally among all validators, regardless of stake. This means delegating to smaller validators yields higher APR.
K_NB = (1 − η) + η / (N × x)
The multiplier is highest for validators with small stake share (x), making them more attractive for delegators seeking maximum returns.
Disclaimer: APR values are estimated current protocol APR based on snapshot data. Actual realized APR depends on validator uptime, proposer rewards, transaction fees, and network parameters at time of reward distribution. Score is an off-chain recommendation heuristic, not part of the AtomOne protocol.
Powered by Apollo Validator. Data refreshed hourly. Bot: @atomone_nakamoto_apollo_bot