Real-time Nakamoto Bonus metrics, validator APR rankings, and delegation calculator. Data updated hourly.
Click column headers to sort. All validators have 5% commission.
| # | Delegator APR | Validator | Proportional | Bonus | Multiplier | Stake Share | Stake (ATONE) | Confidence | Signal | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174.22% | KaLaMuC | 42.42% | 131.80% | 3.820x | 0.024% | 14,674 | 0 | Beyond top 20 | 71.5 |
| 2 | 163.67% | Stella 💜🐾 | 42.42% | 121.25% | 3.589x | 0.026% | 15,951 | 0 | Beyond top 20 | 71.5 |
| 3 | 132.76% | kgnodes | 42.42% | 90.34% | 2.911x | 0.035% | 21,408 | 26 | Beyond top 20 | 71.5 |
| 4 | 104.38% | AkatSuki | 42.42% | 61.96% | 2.289x | 0.052% | 31,215 | 53 | Beyond top 20 | 71.5 |
| 5 | 65.97% | PrimeStake 🌍🛡️ | 42.42% | 23.55% | 1.446x | 0.136% | 82,128 | 87 | Beyond top 20 | 61.1 |
| 6 | 64.53% | Winnode | 42.42% | 22.11% | 1.415x | 0.144% | 87,460 | 88 | Beyond top 20 | 60.5 |
| 7 | 63.49% | MictoNode | 42.42% | 21.07% | 1.392x | 0.151% | 91,775 | 89 | Beyond top 20 | 60.0 |
| 8 | 59.58% | 🐾TRACE™ | 42.42% | 17.16% | 1.306x | 0.186% | 112,686 | 92 | Beyond top 20 | 58.3 |
| 9 | 59.29% | CoinHunters | 42.42% | 16.88% | 1.300x | 0.189% | 114,590 | 92 | Beyond top 20 | 58.2 |
| 10 | 59.23% | dnsarz | 42.42% | 16.82% | 1.299x | 0.190% | 115,010 | 92 | Beyond top 20 | 58.1 |
| 11 | 58.74% | Fluxen | Indonode | 42.42% | 16.32% | 1.288x | 0.196% | 118,505 | 92 | Beyond top 20 | 57.9 |
| 12 | 58.45% | SECARD | 42.42% | 16.03% | 1.282x | 0.199% | 120,632 | 93 | Beyond top 20 | 57.8 |
| 13 | 58.25% | Tanjira | 42.42% | 15.83% | 1.277x | 0.202% | 122,177 | 93 | Beyond top 20 | 61.0 |
| 14 | 58.24% | NodeRuneR | 42.42% | 15.82% | 1.277x | 0.202% | 122,222 | 93 | Beyond top 20 | 61.0 |
| 15 | 57.14% | owlstake | 42.42% | 14.73% | 1.253x | 0.217% | 131,345 | 94 | Beyond top 20 | 60.5 |
| 16 | 57.05% | 👋 79anvi 🍀 | 42.42% | 14.63% | 1.251x | 0.218% | 132,189 | 94 | Beyond top 20 | 60.4 |
| 17 | 57.00% | CryptoDungeon | 42.42% | 14.58% | 1.250x | 0.219% | 132,650 | 94 | Beyond top 20 | 60.4 |
| 18 | 56.03% | 🏆OshVanK🏆 | 42.42% | 13.61% | 1.228x | 0.235% | 142,097 | 94 | Beyond top 20 | 59.9 |
| 19 | 56.01% | linkednode | 42.42% | 13.59% | 1.228x | 0.235% | 142,295 | 94 | Beyond top 20 | 59.9 |
| 20 | 55.82% | Shazoes | 42.42% | 13.40% | 1.224x | 0.238% | 144,301 | 94 | Beyond top 20 | 59.8 |
| 21 | 55.67% | Revonode | 42.42% | 13.25% | 1.221x | 0.241% | 145,967 | 95 | Beyond top 20 | 59.8 |
| 22 | 55.49% | 01node | 42.42% | 13.08% | 1.217x | 0.244% | 147,908 | 95 | Beyond top 20 | 59.7 |
| 23 | 54.94% | MIPEnode | 42.42% | 12.52% | 1.205x | 0.255% | 154,420 | 95 | Beyond top 20 | 59.4 |
| 24 | 54.05% | BonyNode💚 | 42.42% | 11.63% | 1.185x | 0.274% | 166,261 | 96 | Beyond top 20 | 59.0 |
| 25 | 54.00% | StakeUp | 42.42% | 11.59% | 1.184x | 0.276% | 166,916 | 96 | Beyond top 20 | 59.0 |
| 26 | 53.89% | sychonix | 42.42% | 11.47% | 1.182x | 0.278% | 168,604 | 96 | Beyond top 20 | 58.9 |
| 27 | 53.86% | HazenNetworkSolutions | 42.42% | 11.44% | 1.181x | 0.279% | 169,028 | 96 | Beyond top 20 | 58.9 |
| 28 | 53.83% | Kynraze | 42.42% | 11.41% | 1.180x | 0.280% | 169,492 | 96 | Beyond top 20 | 58.9 |
| 29 | 53.63% | CroutonDigital | 42.42% | 11.22% | 1.176x | 0.285% | 172,427 | 96 | Beyond top 20 | 58.8 |
| 30 | 53.63% | Vinjan.Inc | RESTAKE | 42.42% | 11.21% | 1.176x | 0.285% | 172,515 | 96 | Beyond top 20 | 58.8 |
| 31 | 53.49% | ruangnode | 42.42% | 11.07% | 1.173x | 0.288% | 174,668 | 96 | Beyond top 20 | 58.7 |
| 32 | 53.48% | AlxVoy ⚡ ANODE.TEAM | 42.42% | 11.07% | 1.173x | 0.289% | 174,788 | 96 | Beyond top 20 | 58.7 |
| 33 | 53.21% | 🔥STAVR🔥 REStake ON✅ | 42.42% | 10.80% | 1.167x | 0.296% | 179,162 | 96 | Beyond top 20 | 58.6 |
| 34 | 53.10% | CrowdControl | 42.42% | 10.68% | 1.164x | 0.299% | 181,061 | 96 | Beyond top 20 | 58.5 |
| 35 | 52.86% | ITRocket | 42.42% | 10.45% | 1.159x | 0.306% | 185,135 | 96 | Beyond top 20 | 60.9 |
| 36 | 52.71% | cunum | 42.42% | 10.29% | 1.156x | 0.310% | 187,931 | 96 | Beyond top 20 | 60.8 |
| 37 | 52.58% | equinoxDAO | 42.42% | 10.17% | 1.153x | 0.314% | 190,234 | 96 | Beyond top 20 | 60.7 |
| 38 | 52.33% | bitszn | valopers.com | 42.42% | 9.91% | 1.147x | 0.322% | 195,162 | 97 | Beyond top 20 | 60.6 |
| 39 | 52.21% | KonsorTech | 42.42% | 9.79% | 1.145x | 0.326% | 197,562 | 97 | Beyond top 20 | 60.5 |
| 40 | 52.08% | Foxinodes | 42.42% | 9.67% | 1.142x | 0.330% | 200,035 | 97 | Beyond top 20 | 60.5 |
| 41 | 52.03% | UTSA | 42.42% | 9.61% | 1.141x | 0.332% | 201,202 | 97 | Beyond top 20 | 60.4 |
| 42 | 52.03% | LuckyStar | 42.42% | 9.61% | 1.141x | 0.332% | 201,218 | 97 | Beyond top 20 | 60.4 |
| 43 | 51.96% | 🔥 BIERFORGE ⚒ 🔥 REStake | 42.42% | 9.54% | 1.139x | 0.335% | 202,655 | 97 | Beyond top 20 | 60.4 |
| 44 | 51.85% | TaxiStake | 42.42% | 9.43% | 1.137x | 0.338% | 205,057 | 97 | Beyond top 20 | 60.3 |
| 45 | 51.77% | Xilodyne | 42.42% | 9.36% | 1.135x | 0.341% | 206,689 | 97 | Beyond top 20 | 60.3 |
| 46 | 51.66% | VALIDARIOS | 42.42% | 9.25% | 1.133x | 0.345% | 209,114 | 97 | Beyond top 20 | 60.3 |
| 47 | 51.66% | IAmScRay | 42.42% | 9.24% | 1.133x | 0.345% | 209,259 | 97 | Beyond top 20 | 60.2 |
| 48 | 51.65% | NODEJUMPER | 42.42% | 9.23% | 1.132x | 0.346% | 209,529 | 97 | Beyond top 20 | 60.2 |
| 49 | 51.04% | SyaNodes | 42.42% | 8.63% | 1.119x | 0.370% | 224,166 | 97 | Beyond top 20 | 59.9 |
| 50 | 50.84% | PathrockNetwork | 42.42% | 8.42% | 1.115x | 0.379% | 229,589 | 97 | Beyond top 20 | 59.8 |
| 51 | 50.71% | silent | 42.42% | 8.30% | 1.112x | 0.385% | 233,131 | 97 | Beyond top 20 | 59.8 |
| 52 | 50.59% | Tecnodes | 42.42% | 8.17% | 1.109x | 0.391% | 236,667 | 98 | Beyond top 20 | 59.7 |
| 53 | 50.45% | Apollo | 42.42% | 8.04% | 1.106x | 0.397% | 240,601 | 98 | Beyond top 20 | 59.6 |
| 54 | 50.11% | NexuSecurus | 42.42% | 7.70% | 1.099x | 0.415% | 251,221 | 98 | Beyond top 20 | 59.4 |
| 55 | 49.82% | StakerHouse | 42.42% | 7.40% | 1.092x | 0.431% | 261,314 | 98 | Beyond top 20 | 59.3 |
| 56 | 49.76% | Citizen Web3 | 42.42% | 7.34% | 1.091x | 0.435% | 263,321 | 98 | Beyond top 20 | 59.3 |
| 57 | 49.67% | Roomit | 42.42% | 7.26% | 1.089x | 0.440% | 266,487 | 98 | Beyond top 20 | 59.2 |
| 58 | 49.59% | plantree | 42.42% | 7.18% | 1.087x | 0.445% | 269,412 | 98 | Beyond top 20 | 59.2 |
| 59 | 49.53% | CoreStake | 42.42% | 7.11% | 1.086x | 0.449% | 272,028 | 98 | Beyond top 20 | 59.1 |
| 60 | 49.10% | ChainTools | 42.42% | 6.68% | 1.077x | 0.478% | 289,330 | 98 | Beyond top 20 | 58.9 |
| 61 | 48.94% | [NODERS] | 42.42% | 6.53% | 1.073x | 0.489% | 296,316 | 98 | Beyond top 20 | 58.8 |
| 62 | 48.87% | WeStaking | 42.42% | 6.46% | 1.072x | 0.494% | 299,542 | 98 | Beyond top 20 | 58.8 |
| 63 | 48.80% | StakeLab.zone | 42.42% | 6.38% | 1.070x | 0.500% | 303,148 | 98 | Beyond top 20 | 62.0 |
| 64 | 48.53% | BZE Community | 42.42% | 6.11% | 1.064x | 0.522% | 316,468 | 98 | Beyond top 20 | 61.9 |
| 65 | 47.94% | Nodeist 🛡️ Slash Protected | 42.42% | 5.53% | 1.051x | 0.578% | 349,902 | 99 | Beyond top 20 | 61.5 |
| 66 | 47.86% | NyanCat | 42.42% | 5.45% | 1.049x | 0.586% | 355,063 | 99 | Beyond top 20 | 61.5 |
| 67 | 47.79% | AVIAONE.com 🟢 | 42.42% | 5.38% | 1.048x | 0.594% | 359,559 | 99 | Beyond top 20 | 61.5 |
| 68 | 47.65% | Cogwheel ⚙️ | 42.42% | 5.24% | 1.045x | 0.610% | 369,423 | 99 | Beyond top 20 | 61.4 |
| 69 | 47.27% | NosNode🔮 | 42.42% | 4.86% | 1.036x | 0.658% | 398,351 | 99 | Beyond top 20 | 61.2 |
| 70 | 47.23% | Regenerator | Green Validator 🌱 | 42.42% | 4.81% | 1.036x | 0.663% | 401,848 | 99 | Beyond top 20 | 61.1 |
| 71 | 47.11% | Inter Blockchain Services | 42.42% | 4.69% | 1.033x | 0.680% | 412,239 | 99 | Beyond top 20 | 61.1 |
| 72 | 46.96% | Ubik Capital | 42.42% | 4.54% | 1.030x | 0.703% | 425,589 | 99 | Beyond top 20 | 62.6 |
| 73 | 46.54% | Umbrella ☔ | 42.42% | 4.12% | 1.020x | 0.775% | 469,344 | 99 | Beyond top 20 | 62.4 |
| 74 | 46.43% | SolidarityNode | 42.42% | 4.02% | 1.018x | 0.795% | 481,443 | 99 | Beyond top 20 | 62.3 |
| 75 | 46.21% | ProMEX Hub | 42.42% | 3.79% | 1.013x | 0.842% | 510,169 | 99 | Beyond top 20 | 62.2 |
| 76 | 46.08% | Kleomedes | 42.42% | 3.67% | 1.010x | 0.870% | 527,233 | 99 | Beyond top 20 | 62.1 |
| 77 | 46.04% | Crypto Plant | 42.42% | 3.62% | 1.009x | 0.881% | 533,558 | 99 | Beyond top 20 | 62.1 |
| 78 | 45.08% | Silk Nodes | 42.42% | 2.66% | 0.988x | 1.200% | 726,846 | 100 | Beyond top 20 | 61.5 |
| 79 | 45.02% | Crosnest | 42.42% | 2.61% | 0.987x | 1.224% | 741,438 | 100 | Beyond top 20 | 61.5 |
| 80 | 44.84% | Oneiric Stake | 42.42% | 2.42% | 0.983x | 1.317% | 797,797 | 100 | Beyond top 20 | 61.3 |
| 81 | 44.81% | PRO Delegators | 42.42% | 2.39% | 0.983x | 1.333% | 807,618 | 100 | Outside | 61.3 |
| 82 | 44.46% | GATA HUB | 42.42% | 2.04% | 0.975x | 1.562% | 946,244 | 100 | Outside | 61.1 |
| 83 | 44.22% | Chiter in Cosmos ⚛ | 42.42% | 1.81% | 0.970x | 1.766% | 1,070,050 | 100 | Outside | 61.0 |
| 84 | 44.07% | NodesHub | 42.42% | 1.66% | 0.966x | 1.926% | 1,166,972 | 100 | Outside | 60.9 |
| 85 | 44.00% | Onbloc Node | 42.42% | 1.58% | 0.965x | 2.019% | 1,222,982 | 100 | Outside | 60.8 |
| 86 | 43.95% | ECO Stake 🌱 | REStake.app | 42.42% | 1.54% | 0.964x | 2.076% | 1,257,765 | 100 | Outside | 60.8 |
| 87 | 43.88% | Makeone | 42.42% | 1.47% | 0.962x | 2.178% | 1,319,726 | 100 | Outside | 60.7 |
| 88 | 43.65% | Forbole | 42.42% | 1.23% | 0.957x | 2.593% | 1,570,918 | 100 | Outside | 60.6 |
| 89 | 43.52% | POSTHUMAN 🧬 StakeDrop | 42.42% | 1.11% | 0.954x | 2.882% | 1,745,669 | 100 | Outside | 60.5 |
| 90 | 43.47% | Simply Staking | 42.42% | 1.05% | 0.953x | 3.032% | 1,836,706 | 100 | Outside | 60.5 |
| 91 | 43.46% | CloudByte | 42.42% | 1.05% | 0.953x | 3.053% | 1,849,223 | 100 | Outside | 60.5 |
| 92 | 43.44% | KalpaTech | 42.42% | 1.02% | 0.952x | 3.131% | 1,896,835 | 100 | Outside | 60.4 |
| 93 | 43.33% | Provalidator | 42.42% | 0.91% | 0.950x | 3.499% | 2,119,856 | 100 | Outside | 60.4 |
| 94 | 43.25% | 0base.vc | 42.42% | 0.84% | 0.948x | 3.816% | 2,311,555 | 100 | Outside | 60.3 |
| 95 | 43.13% | DragonStake 🐲 | 42.42% | 0.71% | 0.946x | 4.488% | 2,718,698 | 100 | Inside 1/3 | 60.2 |
| 96 | 43.05% | nylira.net | 42.42% | 0.64% | 0.944x | 4.999% | 3,028,154 | 100 | Inside 1/3 | 60.2 |
| 97 | 43.05% | Inotel | 42.42% | 0.64% | 0.944x | 5.011% | 3,035,945 | 100 | Inside 1/3 | 60.2 |
| 98 | 42.95% | SG-1 | 42.42% | 0.54% | 0.942x | 5.967% | 3,614,806 | 100 | Inside 1/3 | 60.1 |
| 99 | 42.95% | Allnodes | 42.42% | 0.53% | 0.942x | 6.009% | 3,640,228 | 100 | Inside 1/3 | 60.1 |
| 100 | 42.88% | DKCMC | 42.42% | 0.46% | 0.940x | 6.881% | 4,168,297 | 100 | Inside 1/3 | 60.1 |
Ranked by composite score (same algorithm as bot /best command).
| # | Validator | Score | Delegator APR | Stake Share | Stability | Stake (ATONE) |
|---|---|---|---|---|---|---|
| 1 | KaLaMuC | 71.5 | 174.22% | 0.024% | Highly Sensitive | 14,674 |
| 2 | Stella 💜🐾 | 71.5 | 163.67% | 0.026% | Highly Sensitive | 15,951 |
| 3 | kgnodes | 71.5 | 132.76% | 0.035% | Highly Sensitive | 21,408 |
| 4 | AkatSuki | 71.5 | 104.38% | 0.052% | Highly Sensitive | 31,215 |
| 5 | Ubik Capital | 62.6 | 46.96% | 0.703% | Very Stable | 425,589 |
| 6 | Umbrella ☔ | 62.4 | 46.54% | 0.775% | Very Stable | 469,344 |
| 7 | SolidarityNode | 62.3 | 46.43% | 0.795% | Very Stable | 481,443 |
| 8 | ProMEX Hub | 62.2 | 46.21% | 0.842% | Very Stable | 510,169 |
| 9 | Kleomedes | 62.1 | 46.08% | 0.870% | Very Stable | 527,233 |
| 10 | Crypto Plant | 62.1 | 46.04% | 0.881% | Very Stable | 533,558 |
Model a delegation: see APR before/after and projected rewards (same as bot /calc).
The Nakamoto Bonus is a unique reward mechanism in AtomOne that incentivizes decentralization.
issuance = supply × inflation standard_reward = issuance × (1 − η) × stake / bonded equal_bonus = issuance × η / N APR_validator = (standard_reward + equal_bonus) / stake APR_delegator = APR_validator × (1 − commission)
Where:
Smaller validators receive a higher Nakamoto Multiplier because the equal bonus tranche (η) is divided equally among all validators, regardless of stake. This means delegating to smaller validators yields higher APR.
K_NB = (1 − η) + η / (N × x)
The multiplier is highest for validators with small stake share (x), making them more attractive for delegators seeking maximum returns.
Disclaimer: APR values are estimated current protocol APR based on snapshot data. Actual realized APR depends on validator uptime, proposer rewards, transaction fees, and network parameters at time of reward distribution. Score is an off-chain recommendation heuristic, not part of the AtomOne protocol.
Powered by Apollo Validator. Data refreshed hourly. Bot: @atomone_nakamoto_apollo_bot